2009 Availability
Accommodation  Check Availability

Home
Up

2009 Availability Calendar

Please note that the Ancienne Maison de Vigneron and the Stables open from the 1st January. Dates marked in RED are reserved, all other dates are available.

To make a reservation simply email heather@viaroma.co.uk detailing your name, address, contact number and preferred dates and we will contact you to confirm your booking. Terms & Conditions

Ancienne Maison Stables
4 Bedroom Property Rates 2 Bedroom Property Rates
Jan* Feb Nov Dec* Mar Apr Oct May Jun Sept Jul Aug *Christmas & New Year 23/12 ~ 2/1 Jan* Feb Nov Dec* Mar Apr Oct May Jun Sept Jul Aug *Christmas & New Year 23/12 ~ 2/1
Week £400
W/E £160
Day £70
Week £450
W/E £180
Day £80
Week £500
W/E £200
Day £90
Week £1050
W/E £N/A
Day £N/A
Week £600
W/E £240
Day £100
Week £250
W/E £100
Day £45
Week £300
W/E £120
Day £55
Week £350
W/E £140
Day £60
Week £650
W/E £N/A
Day £N/A
Week £400
W/E £160
Day £70
January 2009
M T W T F S S
1 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 1 11
January 2009
M T W T F S S
1 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 1 11
February
M T W T F S S
1 1 1 1 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 28 29
February
M T W T F S S
1 1 1 1 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 28 29
March
M T W T F S S
1 1 1 1 1 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 1 1 1 1 1
March
M T W T F S S
1 1 1 1 1 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 1 1 1 1 1
April
M T W T F S S
1 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 27 28 29
April
M T W T F S S
1 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 27 28 29
May
M T W T F S S
1 1 1 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
May
M T W T F S S
1 1 1 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
June
M T W T F S S
1 1 1 1 1 1 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 1 1 1 1
June
M T W T F S S
1 1 1 1 1 1 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 1 1 1 1
July
M T W T F S S
1 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 1 1
July
M T W T F S S
1 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 1 1
August
M T W T F S S
1 1 1 1 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August
M T W T F S S
1 1 1 1 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31